Cold season id Azerbaijan is rather mild. It begins at the middle of December in plain lands and at November in mountains. Temperature barely drops lower than 00C (320F). Severe frosts are exception. Snow cover remains for short period or absent at all. Foehn winds are typical for the season.
At January, the coldest month, temperature in Asheron Peninsula is 4 °C (39 °F) and depends on altitude. At 2000 m (6500 ft.) a.s.l. it is about -6 °C (21 °F) while at 3000 (9800 ft.) -12 °C (10 °F) respectively. There are probability of frosts with -20 °C (-4 °F) in mountains and -10 °C (14 °F) in lowlands and foothills.
December | January | February |
---|---|---|
Max average t°: +10 °C (50 °F) | Max average t°: +7 °C (44 °F) | Max average t°: +6 °C (43 °F) |
Min average t°: +4 °C (40 °F) | Min average t°: +2 °C (35 °F) | Min average t°: +1.5 °C (35 °F) |
Water t°: +9°C (48 °F) | Water t°: +7 °C (45 °F) | Water t°: +6 °C (43 °F) |
Sundial in the day: 5.5 hours | Sundial in the day: 5 hours | Sundial in the day: 5.5 hours |
Rainy days: 1 day | Rainy days: 1 day | Rainy days: 2 days |
Precipitation: 19 mm (0.7") | Precipitation: 20 mm (0.8") | Precipitation: 24 mm (0.9") |
In addition Azerbaijani celebrate all Islamic holidays due to 92% of population profess Islam.